All Public Deliverables listed below will be made available when published on our Zenodo and linked below at the deliverable date (project month) indicated. The project was officially launched in July 2026 (M1).
| Deliverable No. | Deliverable name | Delivery Date (project month) | Status | Workpackage No. |
|---|---|---|---|---|
| D9.1 | EURO-3C Handbook | 3 | planned | 9 |
| D1.1 | 3CN Platform Requirements (Initial) | 6 | planned | 1 |
| D1.2 | 3CN Blueprint and Reference Models (Initial) | 6 | planned | 1 |
| D1.3 | 3CN Convergence and Federation (Initial) | 6 | planned | 1 |
| D1.4 | 3CN Service Layer for Vertical Adoption (Initial) | 6 | planned | 1 |
| D1.5 | 3CN Trusted and AI-enabled Operations (Initial) | 6 | planned | 1 |
| D6.1 | EURO-3C Use Cases Design | 6 | planned | 6 |
| D7.1 | EURO-3C Impact creation & Ecosystem building - V1.0 | 6 | planned | 7 |
| D8.1 | EURO-3C Outreach activities - V1.0 | 6 | planned | 8 |
| D8.2 | EURO-3C SDOs and Open Source activity - V1.0 | 6 | planned | 8 |
| D9.2 | EURO-3C Data Management Plan | 6 | planned | 9 |
| D2.1 | EURO-3C Converged infrastructure management - V1.0 | 10 | planned | 2 |
| D2.2 | EURO-3C Programmable Networks - V1.0 | 10 | planned | 2 |
| D2.3 | EURO-3C Monitoring and operational APIs - V1.0 | 10 | planned | 2 |
| D3.1 | EURO-3C Service orchestration - V1.0 | 10 | planned | 3 |
| D3.2 | EURO-3C Interoperable Services - V1.0 | 10 | planned | 3 |
| D3.3 | EURO-3C Multi-level Federation - V1.0 | 10 | planned | 3 |
| D4.1 | EURO-3C Identity and Access management - V1.0 | 10 | planned | 4 |
| D4.2 | EURO-3C Secure and Trust management - V1.0 | 10 | planned | 4 |
| D4.3 | EURO-3C Security Services & Automation - V1.0 | 10 | planned | 4 |
| D5.1 | EURO-3C System integration approach | 10 | planned | 5 |
| D6.2 | EURO-3C Use Cases - Evaluation methodology | 12 | planned | 6 |
| D8.3 | EURO-3C Policy & advocacy aspects - V1.0 | 12 | planned | 8 |
| D5.2 | EURO-3C Integration report - V1.0 | 15 | planned | 5 |
| D1.6 | 3CN Platform Requirements (Final) | 18 | planned | 1 |
| D1.7 | 3CN Blueprint and Reference Models (Final) | 18 | planned | 1 |
| D1.8 | 3CN Convergence and Federation (Final) | 18 | planned | 1 |
| D1.9 | 3CN Service Layer for Vertical Adoption (Final) | 18 | planned | 1 |
| D1.10 | 3CN Trusted and AI-enabled Operations (Final) | 18 | planned | 1 |
| D2.4 | EURO-3C Converged infrastructure management - V2.0 | 18 | planned | 2 |
| D2.5 | EURO-3C Programmable Networks - V2.0 | 18 | planned | 2 |
| D2.6 | EURO-3C Monitoring and operational APIs - V2.0 | 18 | planned | 1 |
| D3.4 | EURO-3C Service orchestration - V2.0 | 18 | planned | 3 |
| D3.5 | EURO-3C Interoperable Services - V2.0 | 18 | planned | 3 |
| D3.6 | EURO-3C Interoperable Services - V2.0 | 18 | planned | 3 |
| D4.4 | EURO-3C Identity and Access management - V2.0 | 18 | planned | 4 |
| D4.5 | EURO-3C Secure and Trust management - V2.0 | 18 | planned | 4 |
| D4.6 | EURO-3C Security Services & Automation - V2.0 | 18 | planned | 4 |
| D6.3 | EURO-3C Use Cases Analysis | 18 | planned | 6 |
| D7.3 | EURO-3C Impact creation & Ecosystem building - V2.0 | 18 | planned | 7 |
| D8.4 | EURO-3C Outreach activities - V2.0 | 18 | planned | 8 |
| D8.5 | EURO-3C SDOs and Open Source activity - V2.0 | 18 | planned | 8 |
| D9.3 | EURO-3C Periodic Report (Intermediate) | 18 | planned | 9 |
| D5.3 | EURO-3C Functional verification report - V1.0 | 21 | planned | 5 |
| D5.4 | EURO-3C Integration report - V2.0 | 21 | planned | 5 |
| D2.7 | EURO-3C Converged infrastructure management - V3.0 | 24 | planned | 2 |
| D2.8 | EURO-3C Programmable Networks - V3.0 | 24 | planned | 2 |
| D2.9 | EURO-3C Monitoring and operational APIs - V3.0 | 24 | planned | 2 |
| D3.7 | EURO-3C Service orchestration - V3.0 | 24 | planned | 3 |
| D3.8 | EURO-3C Interoperable Services - V3.0 | 24 | planned | 3 |
| D3.9 | EURO-3C Multi-level Federation - V3.0 | 24 | planned | 3 |
| D4.7 | EURO-3C Identity and Access management - V3.0 | 24 | planned | 4 |
| D4.8 | EURO-3C Secure and Trust management - V3.0 | 24 | planned | 4 |
| D4.9 | EURO-3C Security Services & automation - V3.0 | 24 | planned | 4 |
| D6.4 | EURO-3C Use Cases - Evaluation study | 24 | planned | 6 |
| D8.6 | EURO-3C Policy & advocacy aspects - V2.0 | 24 | planned | 8 |
| D5.5 | EURO-3C Integration report - V3.0 | 27 | planned | 5 |
| D5.6 | EURO-3C Functional verification report - V2.0 | 27 | planned | 5 |
| D6.5 | EURO-3C Deployment and Validation results (Initial) | 27 | planned | 6 |
| D2.10 | EURO-3C Converged infrastructure management - V4.0 | 30 | planned | 2 |
| D2.11 | EURO-3C Programmable Networks - V4.0 | 30 | planned | 2 |
| D2.12 | EURO-3C Monitoring and operational APIs - V4.0 | 30 | planned | 2 |
| D3.10 | EURO-3C Service orchestration - V4.0 | 30 | planned | 3 |
| D3.11 | EURO-3C Interoperable Services - V4.0 | 30 | planned | 3 |
| D3.12 | EURO-3C Multi-level Federation - V4.0 | 30 | planned | 3 |
| D4.10 | EURO-3C Identity and Access management - V4.0 | 30 | planned | 4 |
| D4.11 | EURO-3C Secure and Trust management - V4.0 | 30 | planned | 4 |
| D4.12 | EURO-3C Security Services & automation - V4.0 | 30 | planned | 4 |
| D5.7 | EURO-3C Integration report - V4.0 | 33 | planned | 5 |
| D5.8 | EURO-3C Functional verification report - V3.0 | 33 | planned | 5 |
| D6.9 | EURO-3C Deployment and Validation results (Final) | 36 | planned | 6 |
| D7.5 | EURO-3C Impact creation & Ecosystem building - V3.0 | 36 | planned | 7 |
| D8.7 | EURO-3C Outreach activities - V3.0 | 36 | planned | 8 |
| D8.8 | EURO-3C SDOs and Open Source activity - V3.0 | 36 | planned | 8 |
| D8.9 | EURO-3C Policy & advocacy aspects - V3.0 | 36 | planned | 8 |
| D9.4 | EURO-3C Periodic Report (Final) | 36 | planned | 9 |
